|
|
|
|
|
DELIVERY REFERENCE LIST (944 VESSELS)
|
| Owner | Type | Ship's DWT | Ship Yard | Class & RE. |
|
| FORASOL FORMER (FRANCE) | DRILLING VESSEL | 17K | H. M. D. | DNV |
| HEIDMAR (LIBERIA) | CRUDE OIL TANKER | 75K | HALLA | DNV |
| M.S.E (SWISS) | CONTAINER SHIP | 3,950 TEU | HANJIN | 0 |
| DTAL (U.K) | CONTAINER SHIP | 1,600 TEU | HANJIN | 0 |
| SK SHIPPING (KOREA) | L.N.G | 138K CBM | SAMSUNG | KR & ABS |
| UGLAND NORDIC (NORWAY) | C.O.T SHUTTLE TANKER | 105K | SAMSUNG | ABS |
| ANAGEL (GREECE) | BULK CARRIER | 73K | SAMSUNG | LR |
| LYKIARDOPLLO (GREECE) | V.L.C.C | 300K | DAEWOO | LR |
| O.M.I (U.S.A) | PRODUCT CARRIER | 35K | DAEWOO | DNV |
| WALLENIUS REDERIERNA (GREECE) | P.C.T.C | 6,000 UNIT | DAEWOO | LR |
| H.M.M.C (KOREA) | P.C.T.C | 6,000 UNIT | HYUNDAI | 0 |
| HANSA MARE (GERMANY) | CONTAINER SHIP | 3,900 TEU | HYUNDAI | 0 |
| ELF (FRANCE) | F.P.S.O | 330K | HYUNDAI | BV |
| A.P MOLLER (DENMARK) | V.L.C.C | 300K | HYUNDAI | LR |
| NAVIS (NORWAY) | DRILLING VESSEL | 108K | SAMSUNG | LR |
|
| 1 l 2 l 3 l ... (944 Vessels) |
|
|
|